Skip to main content

Troop 7 Eagle Scouts

History — Eagle Scouts — Scoutmasters — Eagle flags

1. 1924 John Dix 81. 1967 Duffield (Duff) W. Matson III 161. 1996 Erik Diaz
2. 1924 Edward T. Purcell 82. 1967 John C. Witty 162. 1996 Sam Burritt
3. 1924 George A. Montgomery 83. 1967 Jack B. Diestelhorst 163. 1996 Steven Tonkinson
4. 1925 William G. Perry 84. 1968 Steven A. Freeman 164. 1996 Stephen Lloyd Wood
5. 1925 Chas. Vernon Bond 85. 1968 Mike P. Hanks 165. 1996 Stalin (Adam) Silva
6. 1925 William F. Michaux 86. 1968 William (Bill) E. Mathisen 166. 1997 Michael R. Sproul
7. 1925 Serafino Finocchiaro 87. 1968 Craig H. Witty 167. 1997 Jordan Green
8. 1925 William B. Miller 88. 1968 Douglas M. Carlton Jr. 168. 1997 Daniel J. Villa
9. 1927 Meldrim Thomson Jr. 89. 1968 Kelley Hanks 169. 1998 Jeremiah Orgaz
10. 1929 Bruce Colville Jr. 90. 1968 John P. Pennington 170. 1999 Robert V. Burr
11. 1929 Lawson Daily 91. 1969 Dusty M. Rhodes 171. 1999 Patrick Gutierrez
12. 1929 Lawrence Lewis Jr. 92. 1969 Ken Loveland 172. 1999 Bryce Bounds
13. 1931 George O. Haskell 93. 1969 William (Bill) J. Sutton 173. 2002 Terrence J. Keon
14. 1931 Elliot G. Dodge 94. 1969 Floyd R. Self 174. 2002 Nathaniel R. Martin
15. 1933 Joe DeValentine 95. 1969 John (Jack) F. Phifer 175. 2002 Matthew R. Murrell
16. 1933 Byron Brown 96. 1969 Rodney T. Godwin 176. 2003 Charles Cohen
17. 1933 Don R. Dutcher 97. 1969 William (Bill) E. Mayville 177. 2004 Leo Famulari
18. 1933 Bradbury Franklin 98. 1969 Chris Rupenthal 178 2004 Nicholas S. Martin
19. 1933 Seymour Goldweber 99. 1970 Stuart Cox 179 2009 John M. Molin
20. 1933 Irving Scherer 100. 1970 Charles Cox III 180. 2008 Michael A. Callobre
21. 1933 Walter Weber 101. 1970 John Sutton 181. 2008 Michael R. DeGarmo
22. 1934 William Lutz 102. 1971 David L. Rubenstein 182 2008 Daniel A. Lorenzo
23. 1934 John (Jack) Gilmore 103. 1971 Albert M. Cox 183. 2008 Dario “DD” Pedrajo
24. 1935 Elwood Penny 104. 1971 Daniel J. (Jim) Lundsten Jr. 184. 2009 Jeronimo L. Fernandez
25. 1935 John E. Patton Jr. 105. 1971 Kenneth A. Godwin 185. 2009 William (Trae) Kerdyk
26. 1936 Henry Tonkin 106. 1972 Bryan P. Crownover 186. 2010 Dalmiro Desiano
27. 1938 Tim J. Browder Jr. 107. 1972 Fred W. Kimball 187. 2010 Alexander Tames
28. 1938 William Haskell Rhett Jr. 108. 1973 Raymond N. Strickland 188. 2012 Justin Herrera
29. 1938 Mickey Mixon 109. 1973 David Matson 189. 2014 Christian T. N. Wensing
30. 1941 Walter H. Nichols Jr. 110. 1973 Fred Diestelhorst III 190. 2014 Kevin Reynolds
31. 1942 Frank D. Hall 111. 1973 James K. Able 191. 2015 Miles Misuraca
32. 1942 John L. McWhorter 112. 1973 David Johnson 192. 2016 Isaac Pitman
33. 1943 Charles Clifford Wells Jr. 113. 1973 Arthur F. Matson 193. 2016 David Schurr
34. 1944 James Robert Neil 114. 1973 Thomas D. Self 194. 2016 Matthew Plinio
35. 1944 William E. Neil 115. 1974 Philip John Clements 195. 2016 Jonathan Tapanes
36. 1947 Gordon Lemmond 116. 1974 Joseph Langham Yon III 196. 2017 Alexander Fernandez
37. 1948 W. Rex Hawkins 117. 1974 Seven R. Redgrave 197. 2017 Lucas Pinera
38. 1948 Thomas C. McCreedy 118. 1975 Michael (Mike) T. Dixon 198 2017 Kyle Reynolds
39. 1948 Byron Sperow 119. 1975 David S. Gentch 199. 2017 Siraj Romdhane
40. 1949 Wiley Mitchell Sams Jr. 120. 1975 Daniel A. Lincoln 200. 2018 Ewan Hennessy
41. 1949 Edward Wylie 121. 1975 Donald Harrington 201. 2018 Zachary Richards
42. 1950 Timothy Johnston 122. 1975 Steve (Life in Troop 7) Yon 202. 2019 Zachary Brown
43. 1950 Fred Roberts 123. 1976 Eric S. Diestelhorst 203. 2019 Zachary Morcillo
44. 1951 Ronnie Bovard 124. 1976 Randolph Wayne Cappe 204. 2019 Safwan Romdhane
45. 1951 Warren W. Quillian II 125. 1976 Gregory A. Bennett 205. 2020 Darson Pace
46. 1953 Wright L. Pearson 126. 1976 Martin A. Bennett 206. 2020 Aaron Schurr
47. 1953 Everett D. Hockenberry 127. 1976 John H. Kimball 207. 2020 Jacob Schurr
48. 1953 Kirk Callahan 128. 1976 Gregory L. Holland 208. 2020 Alexander Tames
49. 1954 John Mansour 129. 1977 Jose R. Garrido 209. 2021 Alexander Cano
50. 1954 Robert W. Snare 130. 1978 John M. Cooper 210. 2021 Daniel Esponda
51. 1954 Douglas A. Jones 131. 1978 John S. (Scott) Johnson 211. 2021 Juan Salvat
52. 1954 Henry Roerig 132. 1979 Alan L. Simmons 212. 2021 Matthew Urra
53. 1954 Edward T. Odman 133. 1979 Michael T. Peyton 213. 2022 Derek Barakat
54. 1954 Paul Tulley 134. 1979 Perry A. Lewis 214. 2022 Nicholas Cano
55. 1954 George V. Crawford 135. 1979 Michael C. Kranz 215. 2022 David Haisch
56. 1954 Marshall P. Magruder 136. 1979 Miguel A. Garrido 216. 2022 Dylan Jacobs
57. 1955 Steve S. McDonald 137. 1979 George S. Perera Jr. 217. 2022 Nathan Setzer
58. 1955 W. Scott Piper III 138. 1980 Scott E. Rummler 218.    
59. 1956 William Bails 139. 1980 Robert S. Lawton 219.    
60. 1956 Robert B. Magruder 140. 1981 Michael J. Monahan 220.    
61. 1956 James R. Weir 141. 1982 David J. Peyton 221.    
62. 1956 Fred C. Nienaber 142. 1982 William F. Colson 222.    
63. 1957 Gerome David Leu 143. 1982 Michael J. Norato 223.    
64. 1958 Philip Brady 144. 1982 John A. Colson 224.    
65. 1959 Grant M. LeRoux Jr. 145. 1982 Anthony Hados 225.    
66. 1961 John E. Hockenberry 146. 1982 Richard L. Richards 226.    
67. 1961 Richard M. Avirett Jr. 147. 1983 Brian A. Boardman 227.    
68. 1961 Benjamin W. (Chip) Turner Jr. 148. 1984 Brent C. Boardman 228.    
69. 1961 John Ray Turman 149. 1985 Daniel W. Garrido 229.    
70. 1962 Robert Sonderman 150. 1986 Matthew D. Cooper 230.    
71. 1962 William M. Malone 151. 1986 Bryan P. Coffey 231.    
72. 1962 Jeffrey J. Vadakin 152. 1988 Carlos A. Saavedra 232.    
73. 1964 Bruce E. Baumgartel 153. 1990 William D. Robbins 233.    
74. 1964 Manuel W. Diaz 154. 1990 Christopher A. Spence 234.    
75. 1965 Grant T. Gerrish 155. 1991 William F. Hall 235.    
76. 1965 Karl R. Kruse 156. 1991 Darwin E. Pace 236.    
77. 1965 Harold Moorefield Jr. 157. 1993 Stephen W. Siferd 237.    
78. 1966 Booth M. Malone 158. 1993 James Chad Forbes 238.    
79. 1967 Earle W. Craft 159. 1994 Rafael Fernandez Jr. 239.    
80. 1967 Richard (Rick) L. Freeburg 160. 1994 Andrew S. Bailey 240.    

Return to page top